Socket screw is often called Allen head screw, and commonly used in tool and die fixture applications as well as automobile assembly.
Most common finish: black oxide and ZP.
class 10.9 above often requires dephosphorization and de-embrittlement.
DIN 912 hex socket bolt
-CLASS 8.8 without head knurl
-CLASS 12.9 with head knurl
ISO 4762
ANSI B18.3.1M
ASTM A574 Alloy Steel Socket Head Cap Screws
ASTM F837 Stainless Steel Socket Head Cap Screws
DIN 912 Weight (KG/M)
l/d | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 |
2 | 0.055 | |||||||
2.5 | 0.06 | 0.085 | ||||||
3 | 0.065 | 0.09 | 0.155 | |||||
4 | 0.075 | 0.1 | 0.175 | 0.345 | ||||
5 | 0.085 | 0.11 | 0.195 | 0.375 | 0.67 | |||
6 | 0.095 | 0.12 | 0.215 | 0.405 | 0.71 | 1.5 | ||
9 | 0.115 | 0.14 | 0.255 | 0.465 | 0.8 | 1.65 | 2.45 | |
10 | 0.135 | 0.16 | 0.295 | 0.525 | 0.88 | 1.8 | 2.7 | 4.7 |
12 | 0.155 | 0.18 | 0.355 | 0.585 | 0.96 | 1.95 | 2.95 | 5.07 |
16 | 0.22 | 0.415 | 0.705 | 1.16 | 2.25 | 3.45 | 5.75 | |
20 | 0.495 | 0.825 | 1.36 | 2.65 | 4.01 | 6.53 | ||
25 | 0.975 | 1.61 | 3.15 | 4.78 | 7.59 | |||
30 | 1.86 | 3.65 | 5.55 | 8.3 | ||||
35 | 4.15 | 6.32 | 9.91 | |||||
40 | 4.65 | 7.09 | 11 | |||||
45 | 7.86 | 12.1 | ||||||
50 | 8.63 | 13.2 | ||||||
55 | 14.3 | |||||||
60 | 15.4 | |||||||
l/d | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 |
12 | 10.9 | |||||||
16 | 12.1 | 20.9 | ||||||
20 | 13.4 | 22.9 | 32.1 | |||||
25 | 15 | 25.4 | 35.7 | 48 | 71.3 | |||
30 | 16.9 | 27.9 | 39.3 | 53 | 77.8 | 111 | 128 | |
35 | 18.9 | 30.4 | 42.9 | 58 | 84.4 | 120 | 139 | 211 |
40 | 20.9 | 32.9 | 46.5 | 63 | 91 | 129 | 150 | 224 |
45 | 22.9 | 36.1 | 50.1 | 68 | 97.6 | 138 | 161 | 237 |
50 | 24.9 | 39.3 | 54.5 | 73 | 106 | 147 | 172 | 250 |
55 | 26.9 | 42.5 | 58.9 | 78 | 114 | 156 | 183 | 263 |
60 | 28.9 | 45.7 | 63.4 | 84 | 122 | 165 | 194 | 276 |
65 | 31 | 48.9 | 67.8 | 90 | 130 | 174 | 205 | 291 |
70 | 33 | 52.1 | 71.3 | 96 | 138 | 183 | 216 | 306 |
80 | 37 | 58.5 | 80.2 | 108 | 154 | 203 | 241 | 336 |
90 | 64.9 | 89.1 | 120 | 170 | 223 | 266 | 366 | |
100 | 71.2 | 98 | 132 | 186 | 243 | 291 | 396 | |
110 | 107 | 144 | 202 | 263 | 316 | 426 | ||
120 | 116 | 156 | 218 | 283 | 341 | 456 | ||
130 | 168 | 234 | 303 | 366 | 486 | |||
140 | 180 | 250 | 323 | 391 | 516 | |||
150 | 266 | 343 | 416 | 546 | ||||
160 | 282 | 363 | 441 | 576 | ||||
180 | 403 | 491 | 636 | |||||
200 | 541 | 696 | ||||||
220 | 756 | |||||||
l/d | M24 | M27 | M30 | M33 | M36 | M42 | M48 | M56 |
40 | 270 | |||||||
45 | 285 | 330 | 500 | |||||
50 | 300 | 352 | 527 | 630 | ||||
55 | 316 | 374 | 554 | 665 | 870 | |||
60 | 330 | 396 | 581 | 700 | 910 | 1,370 | ||
65 | 345 | 418 | 608 | 735 | 950 | 1,420 | ||
70 | 363 | 440 | 635 | 770 | 990 | 1,470 | 2,040 | |
80 | 399 | 484 | 690 | 830 | 1,070 | 1,580 | 2,180 | |
90 | 435 | 529 | 745 | 900 | 1,150 | 1,680 | 2,320 | |
100 | 471 | 574 | 800 | 970 | 1,230 | 1,790 | 2,460 | |
110 | 507 | 619 | 855 | 1,040 | 1,310 | 1,890 | 2,600 | |
120 | 543 | 664 | 910 | 1,110 | 1,390 | 2,000 | 2,740 | |
130 | 579 | 700 | 965 | 1,180 | 1,470 | 2,100 | 2,880 | |
140 | 615 | 754 | 1,020 | 1,250 | 1,550 | 2,210 | 3,020 | |
150 | 651 | 799 | 1,080 | 1,320 | 1,630 | 2,320 | 3,160 | |
160 | 687 | 844 | 1,130 | 1,390 | 1,710 | 2,420 | 3,300 | 4,880 |
180 | 759 | 934 | 1,240 | 1,530 | 1,870 | 2,640 | 3,590 | 5,270 |
200 | 831 | 1,020 | 1,350 | 1,670 | 2,030 | 2,860 | 3,870 | 5,650 |
220 | 903 | 1,110 | 1,460 | 1,810 | 2,190 | 3,080 | 4,150 | 6,040 |
240 | 975 | 1,230 | 1,570 | 1,950 | 2,250 | 3,300 | 4,430 | 6,420 |
260 | 1,340 | 1,680 | 2,040 | 2,410 | 3,520 | 4,710 | 6,810 | |
280 | 1,790 | 2,180 | 2,570 | 3,740 | 4,990 | 7,200 | ||
300 | 1,900 | 2,320 | 2,730 | 3,960 | 5,270 | 7,580 |
A574 Socket Cap Screw Weight (KG/M)
l/d | #2 | #4 | #6 | #8 | #10 | 1/4″ |
1/8” | 0.157 | 0.36 | ||||
3/16″ | 0.195 | 0.415 | 0.78 | |||
1/4″ | 0.233 | 0.47 | 0.88 | 1.33 | 1.95 | |
5/16″ | 0.283 | 0.52 | 0.96 | 1.47 | 2.13 | |
3/8″ | 0.332 | 0.58 | 1.06 | 1.58 | 2.29 | 4.26 |
7/16″ | 0.353 | 0.63 | 1.15 | 2.46 | ||
1/2″ | 0.374 | 0.71 | 1.22 | 1.84 | 2.64 | 4.83 |
5/8″ | 0.442 | 0.81 | 1.39 | 2.15 | 2.95 | 5.44 |
3/4″ | 0.532 | 1 | 1.56 | 2.39 | 3.22 | 6.04 |
7/8″ | 1.05 | 1.74 | 2.64 | 3.63 | 6.58 | |
1″ | 0.646 | 1.12 | 1.9 | 2.77 | 3.95 | 7.24 |
1-1/4″ | 0.815 | 1.43 | 2.46 | 3.53 | 4.79 | 8.42 |
1-1/2 “ | 1.75 | 2.78 | 4.04 | 5.49 | 9.95 | |
1-3/4″ | 2.15 | 3.96 | 4.83 | 6.83 | ||
2″ | 2.55 | 4.59 | 5.33 | 7.26 | 13.1 | |
2-1/4″ | 4.92 | 6.1 | 8.35 | 14.1 | ||
2-1/2″ | 5.55 | 6.6 | 9.1 | 15.83 | ||
2-3/4″ | 5.88 | 7.27 | 10.12 | 17.37 | ||
3″ | 6.51 | 7.94 | 19.12 | |||
3-1/4″ | 20.35 | |||||
3-1/2″ | 12.42 | 22.25 | ||||
3-3/4″ | ||||||
4″ | 14.12 | 25.44 | ||||
4-1/4″ | ||||||
4-1/2″ | 15.82 | |||||
l/d | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 5/8″ | 3/4″ |
1/2″ | 8.52 | 13.35 | ||||
5/8″ | 9.4 | 15.37 | 33.35 | |||
3/4″ | 10.4 | 16.6 | 36.1 | |||
7/8″ | 18.15 | 38.85 | ||||
1″ | 12.37 | 19.7 | 28.33 | 41.6 | 73 | |
1-1/4″ | 14.12 | 22.25 | 30.6 | 47.1 | 79.3 | |
1-1/2 “ | 16.28 | 25.45 | 35.4 | 51.25 | 89 | 138.2 |
1-3/4″ | 18.92 | 28.66 | 58.1 | 96.3 | 149.5 | |
2″ | 20.95 | 31.72 | 44.8 | 60.57 | 104 | 166.5 |
2-1/4″ | 23.92 | 35.72 | 68.26 | 106.77 | 176.6 | |
2-1/2″ | 25.8 | 38.63 | 54.35 | 73.76 | 122.56 | 185.75 |
2-3/4″ | 27.51 | 42.46 | 78.24 | 135.81 | 203.5 | |
3″ | 31.3 | 45.44 | 62.51 | 86.25 | 134.46 | 205 |
3-1/4″ | 32.31 | 49.45 | 92.5 | 149.2 | ||
3-1/2″ | 35.84 | 52.55 | 73.12 | 98.1 | 156.63 | 240 |
3-3/4″ | 56.35 | 174.15 | ||||
4″ | 41.73 | 59.52 | 82.5 | 110.55 | 175.71 | 272.7 |
4-1/4″ | 41.73 | |||||
4-1/2″ | 44.03 | 66.49 | 127 | 294 | ||
4-3/4″ | 44.3 | |||||
5″ | 48.85 | 73.35 | 134 | 222.11 | 329 | |
5-1/4″ | 48.5 | |||||
5-1/2″ | 51.23 | 80.32 | 152 | 242.94 | 348.8 | |
5-3/4″ | 52.42 | |||||
6″ | 59 | 87.25 | 164 | 259.44 | 380.3 |